Description
- Product Features
- Product Specification
- Self calibration by user himself
- Rechargeable lithium battery supports continuous work for up to 48 hours
- Linear indicators (mW) and non-linear indicators (dBm) display in one screen
- Unique FC/SC/ST universal port no complex conversion
- Optional auto power-o ability
| Type of probe | InGaAs |
| Range of wave length | 800~1700 |
| Uncertainty | ±5% |
| Standard wave length (nm) | 850,980,1300,1310,1490,1550 |
| Resolution | Linear indication: 0.1% Logarithmic indication: 0.01dBm |
| Working temperature (°C) | -10~+60 |
| Storage temperature(°C) | -25~+70 |
| Auto power-off time (min) | 10 |
| Continuous working hours | At least 48 hours |
| Dimensions (mm) | 190×100×48 |
| Power supply | Rechargeable lithium battery |


Reviews
There are no reviews yet.