Description
- Product Features
- Product Specification
- Total Fiber Management Systems
- Space for excess patch cables
- High Density
- Splice and patch in one tray
- Cater for all connector type
- Individual slide out splice organizer trays provide easy access to splices
- Proper strain relief for incoming cables
- Good appearance
| Insulation Resistance | 1000MΩ/500VDC |
| Anti-voltage | 3000VDC/1min, non puncture, no arc-over |
| Work Environmental Temp | -5 °C ~ +40 °C |
| Storage Temperature | -25 °C ~ +55 °C |
| Relative Humidity | ≤85%(+30°C) |
| Work Environmental Atmosphere Pressure (kpa) | 70 ~ 106 |
| Box Shell Bearable Pressure (N) | ≥1000 |
| Side Surface Bearable Pressure (N) | ≥500 |
| Door-hinge Bearable Pressure (N) | ≥300 |
| Connector Insertion Loss (dB) | ≥0.2 |
| Repeatability(dB) | ≤0.1 (Afreer insertion 1000 times) |


Reviews
There are no reviews yet.