Description
- Product Features
- Product Specification
- Total Fiber Management Systems
- Space for excess patch cables
- High Density
- Splice and patch in one tray
- Cater for all connector type
- Individual slide out splice organizer trays provide easy access to splices
- Proper strain relief for incoming cables
- Good appearance
| Environment temperature | -20°C~+60°C |
| Storage temperature | -25°C~+55°C |
| Relative humidity | ≤95% (+40°C) |
| Atmospheric pressure | 70Kpa~106Kpa |
| Photoelectric properties | Connector loss (including the insertion,swaps ,repeat) ≤0.5Db |
| Insertion loss | ≤0.2dB |
| Additional losses interchangeability | ≤0.2dB |
| Additional repetitive loss | ≤0.1dB(inserted after1000) |
| Return loss | FC/PC≥45 dB FC/UPC≥50 dB FC/APC≥60 dB |


Reviews
There are no reviews yet.