Description
- Product Features
- Product Specification
- Metal ion doped fiber
- High-power light source durability
- Wavelength independence
- Attenuation levels ranging from 1dB to 30dB, with standard and premium tolerances, plus custom configurations
- 1310nm, 1550nm, 1250-1625nm and 1350/1550nm dual wavelengths
| Attenuation Range | 0-25dB |
| Attenuation Accuracy | ±0.5dB(1dB-10dB) | ±1.0dB(11dB-25dB) |
| Available Wavelengths | 1310nm,1550nm,1310&1550nm |
| Wavelength Dependence | <0.3dB Change in insertion loss for 1310-1550nm |
| Return Loss | =>55dB (UPC) | =>65dB (APC) |
| Polarization Dependent Loss | =<0.2dB |
| Temperature Range | -40-80°C(0.2dB in insertion loss) |
| Humidity Range | ±0.2dB Change in 10% to 90% relative Humidity Range |
| Vibration | =<0.1dB Change between 10Hz to 55Hz |


Reviews
There are no reviews yet.