Description
- Product Features
- Product Specification
- 0.05dB step size, accurate
- dB/dBm unit value
- Enable/Disable 10 minutes Auto-o function
- Memorizing function, value able to be restored a er power on
- Portable, rugged, lightweight; Easy to use
| Attenuating wavelength Range | 1260~1650nm |
| Fiber Model | 9/125um SM |
| Optical Connector | FC/PC |
| Calibrated wavelengths | 1310/1490/1550/1625nm |
| Measurement Range | 2 ~ 60dB |
| Resolution | 0.05dB |
| Minimize Insertion Loss | <2.0dB |
| Linearity | ±0.5dB |
| Repeating | ±0.2dB |
| Attenuating Accuracy | ±0.8dB |
| Loss at Input/ Output | >35dB (typical value40dB) |


Reviews
There are no reviews yet.